← Open the Live Terminal
AI Prediction Scoreboard
Every prediction is logged when published and graded automatically after its horizon expires. Fresh predictions daily. No cherry-picking.
180
Verified predictions
22%
Hit rate (in predicted band)
2.52%
Avg target error
4
Awaiting verification
Recent Verified Predictions
| Pair | Target | Actual | Error | In Band |
|---|---|---|---|---|
| BTCUSDT | 80568.4 | 79962.0 | 0.75% | ✗ Miss |
| SOLUSDT | 100.102 | 100.310 | 0.21% | ✓ Hit |
| HYPE-USDC | 75.6690 | 77.8530 | 2.89% | ✗ Miss |
| ETHUSDT | 2259.73 | 2317.36 | 2.55% | ✗ Miss |
| ETHUSDT | 2393.41 | 2330.79 | 2.62% | ✗ Miss |
| BTCUSDT | 79968.9 | 79625.4 | 0.43% | ✓ Hit |
| SOLUSDT | 100.447 | 100.630 | 0.18% | ✓ Hit |
| HYPE-USDC | 73.8300 | 75.5940 | 2.39% | ✗ Miss |
| BTCUSDT | 82506.5 | 80970.5 | 1.86% | ✗ Miss |
| SOLUSDT | 104.990 | 102.540 | 2.33% | ✗ Miss |
Test the AI Yourself
Run a live MiMo analysis on any of our 12 markets — the prediction it returns is logged and will appear on this page once verified. Free, no sign-up.
Generate a Prediction →Past performance does not guarantee future results. Educational purposes only — not financial advice.